« Modèle:Special events calendar » : différence entre les versions
Aller à la navigation
Aller à la recherche
Aucun résumé des modifications |
Aucun résumé des modifications |
||
Ligne 1 : | Ligne 1 : | ||
{{Special events lookup | {{Special events lookup | ||
| Saint-Valentin start = | | Saint-Valentin start = 16.02.{{CURRENTYEAR}} 22:30 | ||
| Saint-Valentin end = | | Saint-Valentin end = 02.03.{{CURRENTYEAR}} 23:59 | ||
| Arcade start = | | Arcade start = 05.06.{{CURRENTYEAR}} 00:00 | ||
| Arcade end = | | Arcade end = 30.06.{{CURRENTYEAR}} 23:59 | ||
| Halloween start = 03.10.{{CURRENTYEAR}} 00:00 | | Halloween start = 03.10.{{CURRENTYEAR}} 00:00 | ||
| Halloween end = 07.11.{{CURRENTYEAR}} 23:59 | | Halloween end = 07.11.{{CURRENTYEAR}} 23:59 |
Dernière version du 11 novembre 2023 à 23:44
This template is a shorthand for {{Special events lookup}} with the currently known date inputs specified.
This template should only be called once per page, following invocations should just refer to the variable {{#var:Special event}}.
The variable will contain the full name of the event. In the case of Breast Cancer Awareness Month, which overlaps with Halloween, the special event variable will display as "Halloween, Noël".
If no events are active, then nothing will be output.
Usage
{{Special events calendar}} ... later on the page: {{#var:Special event}}